Amortisseur SIAAM 255921
| Identifié par référence article | |
|---|---|
| Côté d'assemblage | Essieu arrière |
| Type d'amortisseur | Pression d'huile |
| Modèle d'amortisseur | Amortisseur télescopique |
| Système d'amortisseur | Système bitube |
| Mode de serrage d'amortisseur | Goujon en haut, Bossage en bas |
| Diamètre de l'alésage [mm] | 25 |
| Diamètre de pivot [mm] | 12 |
Références OE
| RENAULT | 562104653R 562105955R 562107338R |
|---|
Équivalences
| 3-RHO | AM133ARGD |
|---|---|
| ABAKUS | 23202217 |
| AL-KO | 210213 |
| ASHIKA | MA01026 |
| BILSTEIN | 19243191 |
| BOGE | 30P17A |
| DENCKERMANN | DSF219G |
| Dr!ve+ | DP1610100643 |
| EUROREPAR | 1675675980 |
| GOLD | 9151072 |
| GSP | 32156540 |
| GUTTMANN | AMT260 |
| JAPANPARTS | MM01026 |
| JAPKO | MJ01026 |
| KYB | 3448002 |
| LTM | C23379 |
| MAGNETI MARELLI | 357478070000 |
| MANDO | MSS026386 |
| MAXGEAR | 111124 |
| MEYLE | 16267250030 |
| MGA | AM5857 |
| MONROE | D7023 D7023S |
| NAPA | NSA1414 |
| NPS | R497T06 |
| OCAP | 82128RU |
| OPTIMAL | A5151G |
| QUINTON HAZELL | QAG879510 |
| RECORD FRANCE | 104810 334810 |
| RED-LINE | 39RE041 |
| RIDEX | 854S2402 |
| SACHS | 316911 |
| STORM QUALITY PARTS | STO885800 |
| SYNCRONIX | SYNC1396 SYNC91396 |
| VITAL SUSPENSIONS | 1120860 212086 |
Véhicules compatibles
| RENAULT CAPTUR I (J5_, H5_) 0.9 TCe 90 | depuis 06.2013 | 90 cv (66 kw) |
898 cm³ |
| RENAULT CAPTUR I (J5_, H5_) 1.2 TCe (J5AU) | depuis 06.2013 | 132 cv (97 kw) |
1197 cm³ |
| RENAULT CAPTUR I (J5_, H5_) 1.2 TCe 120 | depuis 06.2013 | 120 cv (88 kw) |
1197 cm³ |
| RENAULT CAPTUR I (J5_, H5_) 1.2 TCe 120 | depuis 06.2013 | 118 cv (87 kw) |
1197 cm³ |
| RENAULT CAPTUR I (J5_, H5_) 1.3 TCe 130 (J5NJ, J5NE) | depuis 06.2013 | 131 cv (96 kw) |
1332 cm³ |
| RENAULT CAPTUR I (J5_, H5_) 1.3 TCe 150 (J5NK, J5JS) | depuis 06.2013 | 150 cv (110 kw) |
1332 cm³ |
| RENAULT CAPTUR I (J5_, H5_) 1.5 dCi 110 | depuis 06.2013 | 110 cv (81 kw) |
1461 cm³ |
| RENAULT CAPTUR I (J5_, H5_) 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | depuis 06.2013 | 90 cv (66 kw) |
1461 cm³ |

